İçindekiler
Elipsoidal Kordinatlardan UTM Koordinatlara Dönüşüm Servisi
İstek
| Parametre | Tür | Birim | Açıklama |
|---|---|---|---|
| semi_minor_axis | Ondalıklı Sayı | metre | Bu parametre elipsoidin küçük yarı ekseninin uzunluğunu belirtir |
| semi_major_axis | Ondalıklı Sayı | metre | Bu parametre elipsoidin büyük yarı ekseninin uzunluğunu belirtir |
| radius_of_earth | Ondalıklı Sayı | metre | Noktanın maksimum eğrilik yarıçapını belirtir |
| point | POINT | derece | Bu parametre elipsoid üzerinde konumu bilinen başlangıç noktasını temsil eder. WKT biçiminde yazılmalıdır. Biçim : “POINT(enlem boylam)” |
| Zone | Noktayla Ayrılmış Ondalıklı Sayılar | derece | Noktanın dilim orta meridyenini belirtir |
| scale_factor | Ondalıklı Sayı | Ölçek faktörü |
Cevap
| Parametre | Tür | Birim | Açıklama |
|---|---|---|---|
| Easth | Ondalıklı Sayı | metre | Noktanın UTM koordinatlarını verir |
| North | Ondalıklı Sayı | metre | Noktanın UTM koordinatlarını verir |
English
Coordinate Transformation Between Ellipsoidal and UTM
Request
| Parameter | Type | Unit | Description |
|---|---|---|---|
| semi_minor_axis | Double | meter | This parameter represents lenght of the elipsoid's semi minor axis. |
| semi_major_axis | Double | meter | This parameter represents lenght of the elipsoid's semi major axis. |
| radius_of_earth | Double | meter | Represents the maximum radius of curvature of the point. |
| point | POINT | degree | This parameter represents ellipsoidal coordinate of the point.Should be written in the form of WKT. Form: “POINT(Latitude, Longitude)” |
| Zone | Double | degree | Middle meridian. |
| scale_factor | Double | Scale factor. |
Response
| Parameter | Type | Unit | Description |
|---|---|---|---|
| Easth | Double | meter | UTM coordinate of the point. |
| North | Double | meter | UTM coordinate of the point. |
References
*Anderson,J., Mikhail E.,Surveying Theory and Practice 7th. Edition , 1988, USA