| Parameter | Type | Unit | Description |
| distance | Double | meter | Distance between points |
| wet_temp | Double | degree | Wet temperature of the air |
| dry_temp | Double | degree | Dry temperature of the air |
| p | Double | mmHG | Pressure of air |
| n_ref | Double | | Group index of reflector. |
| H_1 | Double | meter | Height of the electronic distance meter. |
| H_2 | Double | meter | Height of the reflector. |
| R | Double | meter | Radius of the reference surface |
| n_gr | Double | | Group index of refraction |
| Parameter | Type | Unit | Description |
| k | Double | | 0.13 |
| Ngr | Double | meter | Group index of refraction |
| e | Double | mmHg | Partial water vapor pressure |
| E | Double | – | |
| n | Double | – | Instrument's index of refraction |
| K | Double | – | Refraction coefficient |
| d | Double | meter | Slope distance |
* Özgen, M.G., Deniz R., (1988), Elektromagnetik Dalgalarla Jeodezik Ölçmeler, İstanbul : Teknik Üniversite Matbaası
* Rüeger, J.M. (1996), Electronic Distance Measurement : An Introduction 4th Ed. New York: Springer-Verlag Berlin Heidelberg