İçindekiler
Kapalı Poligon Hesabı Servisi
İstek
| Parametre | Tür | Birim | Açıklama |
|---|---|---|---|
| point | POINT | Bu parametre poligon hesabı için gereken konumu bilinen başlangıç noktasını temsil eder. WKT biçiminde yazılmalıdır. Biçim : “POINT(x y)” |
|
| azimuth | Ondalıklı Sayı | grad | Bu parametre koordinatı bilinen başlangıç noktası ile bir sonraki nokta arasındaki açıklık açısıdır. |
| distance | Virgülle Ayrılmış Ondalıklı Sayılar | metre | Poligon kenar uzunlukları. Biçim : “116.42,138.24,166.46,102.88” |
| angle | Virgülle Ayrılmış Ondalıklı Sayılar | grad | Poligon açıları. Biçim : “286.176,250.922,320.174” |
Cevap
| Parametre | Tür | Birim | Açıklama |
|---|---|---|---|
| point | MULTIPOINT | Poligon hesabı sonucunda bulunan poligon noktalarına ait koordinatlar. Biçim : “MULTIPOINT(x1 y1, x2 y2, x3 y3)” |
|
| azimuth | Virgülle Ayrılmış Ondalıklı Sayılar | grad | Poligon hesabı sonucunda bulunan açıklık açıları. Biçim : “286.176,250.922,320.174” |
| dx | Virgülle Ayrılmış Ondalıklı Sayılar | metre | İki poligon noktası arasındaki X(Yukarı) koordinat bileşeni farkları. Biçim : “286.176,250.922,320.174” |
| dy | Virgülle Ayrılmış Ondalıklı Sayılar | metre | İki poligon noktası arasındaki Y(Sağa) koordinat bileşeni farkları. Biçim : “286.176,250.922,320.174” |
| vx | Virgülle Ayrılmış Ondalıklı Sayılar | metre | X(Yukarı) koordinat bileşeni farklarına uygulanan düzeltmeler. Biçim : “0.005810405637672272,0.007149373398568978,0.008823391049956856” |
| vy | Virgülle Ayrılmış Ondalıklı Sayılar | metre | Y(Sağa) koordinat bileşeni farklarına uygulanan düzeltmeler. Biçim : “0.005810405637672272,0.007149373398568978,0.008823391049956856” |
| fb | Ondalıklı Sayı | grad | Açı kapanma hatası |
| fx | Ondalıklı Sayı | metre | X(Yukarı) koordinat bileşeni kapanma hatası |
| fy | Ondalıklı Sayı | metre | Y(Sağa) koordinat bileşeni kapanma hatası |
English
Closed Traverse Service
Request
| Parameter | Type | Unit | Description |
|---|---|---|---|
| point | POINT | This parameter represents the starting point of polygons which coordinates are known. Should be written in the form of WKT. Form : “POINT(x y)” |
|
| azimuth | Ondalıklı Sayı | grad | This parameter is azimuth between starting point(starting point coordinates are known) and next point. |
| distance | Comma Seperated Doubles | meter | Polygon line lengths. Form : “116.42,138.24,166.46,102.88” |
| angle | Comma Seperated Doubles | grad | Angles of the polygon. Form : “286.176,250.922,320.174” |
Response
| Parameter | Type | Unit | Description |
|---|---|---|---|
| point | MULTIPOINT | This coortdinates obtained result of the traverse calculation. Form : “MULTIPOINT(x1 y1, x2 y2, x3 y3)” |
|
| azimuth | Comma Seperated Doubles | grad | Azimuths obtained from the traverse calculations. Form : “286.176,250.922,320.174” |
| dx | Comma Seperated Doubles | meter | X(North) Coordinate differences between two polygon points. Form : “286.176,250.922,320.174” |
| dy | Comma Seperated Doubles | meter | Y(East) Coordinate differences between two polygon points. Form : “286.176,250.922,320.174” |
| vx | Comma Seperated Doubles | meter | Corrections of X(North) coordinate differences. Form : “0.005810405637672272,0.007149373398568978,0.008823391049956856” |
| vy | Comma Seperated Doubles | meter | Corrections of Y(East) coordinate differences. Form : “0.005810405637672272,0.007149373398568978,0.008823391049956856” |
| fb | Double | grad | Closing error in angle |
| fx | Double | meter | Coordinate closing error in X(North) direction |
| fy | Double | meter | Coordinate closing error in Y(East) direction |
References
* Heribert, K., Wolfgang F., (1988), Surveying, Berlin : New York de Gruyter